Fitur :
• Dengan desain elegan, kecerahan warna LCD, dan fungsi yang ditingkatkan
• Terdapat parameter pengukuran,meliputi: FHR,TOCO,dan Pergerakan Janin
• Menggunakan probe dengan frequensi 1 MHz
• Terdapat 3 pemilihan mode display, pengguna dapat memilih tampilan yang paling sesuai untuk penggunaan klinis
• MFM-CNS Central Nursing Station, Pusat Monitoring solusi dengan kapasitas besar hingga 32 Bedside fetal/maternal monitor
• Pengoperasian dan pembacaan yang mudah, dengan 5,6" LCD TFT berwarna, dengan ukuran angka yang besar dan gelombang pada layar
• Built-in Thermoprinter
• Tombol Pengoperasian, tombol start konfigurasi info pasien dan printing yang dapat membantu dokter untuk lebih mudah dalam bekerja
Merk | Elitech | ||
---|---|---|---|
Model | SONOTRAX MED-01 | ||
Monitor | Dimensions | 350mm x 300mm x 104mm | |
Weight | 4,2 Kg | ||
Power Supply | Operating Voltage | 100 ~ 240v | |
Operating Frequency | 50Hz/60Hz | ||
Input Power | 10,5W | ||
Battery | 14,8VDC/5000 mAh | ||
Standards Compliance | IEC 60601-1:2005/ A1:20U | ||
EN 60601-1:2006/A1:2013 | |||
IEC 60601-1-2:2014 | |||
EN 60601-1-2:2015 | |||
IEC/EN60601-2-37 | |||
Anti-electric Shock Type | Class I quipment with internal power supply | ||
Anti-electric Shock Degree | BF | FHRl, FHR2, TOCO, FM, FS | |
BF | IUP (optional) | ||
CF | DECG (Option) | ||
Degree of Protection against Harmful Ingress of | IPX 8 (FHRl, FHR2, TOCO) | ||
Degree of Safety in Presence of Flammable Gases | Equipment not suitable for use in presence of flammable gases | ||
Disenfection/ Sterilizing Method | Refer to this user manual for details | ||
EMC | CISPR 11 GROUP 1 Class A | ||
Working System | Conti nous running equipment | ||
Earth Leakage Current (Limit) | N.C | 500µA | |
S.F.C | 1000µA | ||
Enclosure Leakage Current (Limit) | N.C | 100µA | |
S.F.C | 500µA | ||
Patient Leakage Current (Limit) | N.C | DC:10µA; AC:10µA | |
S.F.C | DC:50µA; AC:50µA | ||
Patient Auxiliary Current (Limit) | N.C | DC:10µA; AC:10µA | |
S.F.C | DC:50µA; AC:50µA | ||
Display | LCD Size | 5,6 Inch | |
Resolution | 604 x 480 (RGB) | ||
Signal Interface | DB9, RJ45 network interface | ||
Ultrasound Transducer | Weight | 190 g | |
Cable Length | 2,5 m | ||
Dimension | 88mm x 35mm | ||
TOCO Transducer | Weight | 185,5 g | |
Cable Length | 2,5 m | ||
Dimension | 88mm x 35mm | ||
Remote Event Marker | Length | 2,5 m | |
Weight | 58 g |
Price : Link to e-Catalogue
Obstetrics & Gynecology / Fetal Monitor SONOTRAX MED-01