Fitur :
• Pengoperasian yang mudah
• Layar sentuh
• Ukuran Layar TFT 3.5" (320 x 240)
• Terdapat socket TF card
• Dapat menampilkan grafik gelombang ECG, Respirasi dan IBP & Temperature (optional)
• Terdapat indikator baterai
• Built-in 7,4V/4000mAh rechargeable battery
Merk | Elitech |
---|---|
Model | MED-S400 |
Normal Sinus Rhythm | ECG reference Lead II, output lead ACG, Amplitude 0,5-1,0-1,5-2,0 mV |
Arhythmia | Default 80 bpm, Atrial, Ventricular, Premature Beats |
Pacemaker | Pace amplitude 2,0 mV, Pace width 2,0 ms |
ECG Performance | Standart adult ECG, standart pediatric ECG, QRS wave |
Respiration | Accuracy ±2%, impedance, baseline impedance |
Temperature | 0ºC, 24ºC, 37ºC, 40ºC |
N.W | 600 gr |
Dimension | 45(H) x 189(L) x 141(W) |
Baterai | 7,4V (Lithium Rechargeable) |
Input Power Adaptor | 9 - 15VDC 1000mA |
Price : Link to e-Catalogue
Simulator / Patient Simulator MED-S400