Fitur :
• AC Power dan DC Power sebagai alternatif, DC 12V atau DC 24V Power pada ambulans
• Pengaturan suhu, suhu udara, suhu bayi serta tegangan baterai internal dapat ditampilkan oleh LED secara terpisah
• Matras infant dapat ditarik keluar dengan mudah
• Kelembaban udara alami
• Tinggi trolley dapat disesuaikan
• Oksigen silinder dan sistem suplai oksigen
• Kecerahan lampu yang dapat diatur
• Trolley (optional)
• lndikator pengaman (probe failure,fan failure,power failure,temperature deviation, low-battery)
Merk | Elitech | |
---|---|---|
Model | BT-100 | |
Power Supply | AC 220/240V 50/60Hz, Eksternal : DC 12V 20A/DC 24V 10A | |
Power Input | ± 176W | |
Air Temperature Control Range | 25ºC ~ 38ºC | |
Skin Temperature control Range | 32ºC ~ 37,5ºC | |
Air/skin Temperature Sensor Accuracy | ≤ 0,7ºC | |
Temperature Fluctuation | ≤ 1ºC | |
Uniformity of Mattre Temperature | ≤ 1,5ºC | |
Air Temperature Deviation Alarm | ± 3,0ºC | |
Skin Temperature Deviation Alarm | ± 1,0ºC | |
Warm-up Time | ± 60 menit | |
Internal Noise Level | ≤ 65dB | |
Main Battery | DC 12V, Li-ion Battery | |
Charging Time | 12 Jam | |
Battery Use Time | ± 2 Jam (dengan pengaturan 36ºC dan temperatur lingkungan 15ºC) | |
Auxiliary Battery | DC 8,4V 0,17AH, Ni-MH Battery | |
Air Filter | 0,5 µm | |
Dimension | Main Unit | 900 x 580 x 760 mm |
Trolley | Small Trolley : 1370 x 530 x 440 mm | |
Long Trolley : 1960 x 570 x 900 mm | ||
Weight | Main Unit | 60,5 kg |
Trolley | Small Trolley : 36,25 kg | |
Big Trolley : 38,30 kg | ||
Transport Operating | Ambient Temperature | 0ºC - 40ºC |
Relative Humidity | 30% ~ 75%RH | |
Air Velocity of Flow | ≤ 1 m/s | |
Athmosphere | 700 ~ 1060 hPa |
Price : Link to e-Catalogue
Infant / Infant Incubator Transport BT-100